0
| AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now |
|---|---|---|---|---|---|---|
| Invesco Mutual Fund | INVESCO INDIA NIFTY BANK ETF - DIRECT PLAN | 28/07/2026 | 11/08/2026 | 7 | 5000 | |
| Invesco Mutual Fund | INVESCO INDIA BSE SENSEX ETF - DIRECT PLAN | 28/07/2026 | 11/08/2026 | 7 | 5000 | |
| Invesco Mutual Fund | INVESCO INDIA NIFTY BANK ETF | 28/07/2026 | 11/08/2026 | 7 | 5000 | |
| Invesco Mutual Fund | INVESCO INDIA BSE SENSEX ETF | 28/07/2026 | 11/08/2026 | 7 | 5000 | |
| Kotak Mahindra Mutual Fund | KOTAK NIFTY BANK INDEX FUND - REGULAR PLAN - GROWTH | 03/08/2026 | 17/08/2026 | 13 | 1000 | |
| Kotak Mahindra Mutual Fund | KOTAK NIFTY BANK INDEX FUND - REGULAR PLAN - IDCW REINVESTMENT | 03/08/2026 | 17/08/2026 | 13 | 1000 | |
| Kotak Mahindra Mutual Fund | KOTAK NIFTY BANK INDEX FUND - DIRECT PLAN - GROWTH | 03/08/2026 | 17/08/2026 | 13 | 1000 | |
| Kotak Mahindra Mutual Fund | KOTAK NIFTY BANK INDEX FUND - DIRECT PLAN - IDCW REINVESTMENT | 03/08/2026 | 17/08/2026 | 13 | 1000 | |
| Kotak Mahindra Mutual Fund | KOTAK NIFTY BANK INDEX FUND - REGULAR PLAN - IDCW PAYOUT | 03/08/2026 | 17/08/2026 | 13 | 1000 | |
| Kotak Mahindra Mutual Fund | KOTAK NIFTY BANK INDEX FUND - DIRECT PLAN - IDCW PAYOUT | 03/08/2026 | 17/08/2026 | 13 | 1000 | |
| Kotak Mahindra Mutual Fund | KOTAK NIFTY BANK INDEX FUND - REGULAR PLAN - IDCW PAYOUT | 03/08/2026 | 17/08/2026 | 13 | 1000 | |
| Kotak Mahindra Mutual Fund | KOTAK NIFTY BANK INDEX FUND - DIRECT PLAN - IDCW PAYOUT | 03/08/2026 | 17/08/2026 | 13 | 1000 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved